Merchant Seaman Salary in Singapore
[Merchant seaman salary in Singapore](https://merchantnavy.co/countries/merchant-seaman-salary-in-singapore/) is competitive with international standards, offering excellent earning potential combined with tax advantages. Singapore is one of the world's leading maritime hubs.
Salary by Rank (Monthly USD)
| Rank | Singapore (USD) | Global Average |
|---|---|---|
| Master | $9,000 - $14,000 | $8,000 - $16,000 |
| Chief Engineer | $10,000 - $16,000 | $9,000 - $18,000 |
| Chief Officer | $6,000 - $8,000 | $5,000 - $9,000 |
| Second Engineer | $6,000 - $8,000 | $5,000 - $8,000 |
| Second Officer | $4,000 - $5,500 | $3,500 - $6,000 |
| Third Officer | $3,000 - $4,000 | $2,500 - $4,500 |
| ETO | $3,500 - $5,500 | $3,000 - $6,000 |
| AB Rating | $1,500 - $2,500 | $1,200 - $2,500 |
Tax Benefits
Singapore offers tax-free income for seafarers who spend more than 183 days per year outside Singapore. This significantly increases net take-home pay.
Key Employers
- Eastern Pacific Shipping
- Ocean Tankers
- AET
- Pacific Carriers
- X-Press Feeders
- Bernhard Schulte Shipmanagement
References
- [MPA, 2023] Maritime and Port Authority of Singapore.
- [MLC, 2006] ILO. "Maritime Labour Convention."